Product Details:
Dose | 600 I.U |
Packaging Size | SINGLE VIAL WITH SOLVENT |
Packaging Type | Vial |
Drug Strength | 600 I.U |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Brand | Mycept |
Dosage | 500 mg |
Manufactured By | Panacea Biotec |
Product Details:
Brand | Ketoalfa |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Clinical |
Packaging Type | Box |
Manufacture By | Alniche |
Shelf Life | 2 Years |
Product Details:
Packaging Size | 60mg/vial |
Brand | Kyprolis |
Prescription/Non prescription | Prescription |
Injectable Form | Lyophilized Powder |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Manufacturer | Sun Pharma |
Brand | Headon |
Packaging Size | 10 x 4 IU |
Brand Name | HEADON |
Age Group | Adult |
Packaging Type | VIAL |
Prescription/Non prescription | Prescription |
Composition | Somatropin |
Usage/Application | Muscle Building |
Strength | 4 I.U |
Form | Injection |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Packaging Size | 30 tab |
Brand | Nexaver |
Composition | Sorafinib |
Manufacturer | Buyer |
Treatment | Lung cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 tab |
Brand | cipla |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: