Product Details:
Packaging Size | 6 x 10 Capsules |
Brand | PanGraf |
Manufacturer | Panacea Biotec |
Strength | 1.0 mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Dosage Form | Capsules |
Product Details:
Packaging Size | 6 x 10 Capsules |
Brand | PanGraf |
Manufacturer | Panacea Biotec |
Strength | 0.5 mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Dosage Form | Capsules |
Product Details:
Brand | Mycept-S |
Dose/Strength | 360 mg |
Packaging Size | 1x10 Tablets |
Packaging Type | Strips |
Usage/Application | Clinical |
Manufactured By | Panacea Biotec |
Product Details:
Packaging Size | 6 x 10 Capsules |
Brand | Vingraf |
Manufacturer | Emcure |
Strength | 0.5 mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Dosage Form | Capsules |
Product Details:
Packaging Size | Box |
Manufacturer | Concard Biotech limited |
Strength | 0.5 mg |
Composition | Tacrolimus |
Prescription/Non prescription | Prescription |
Dosage Form | Tablets |
Product Details:
Brand | REnocrit |
Manufacturer | Cadila Healthcare ltd |
Composition | Recombinant human Erythropoitin |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | PFS |
Brand | Relipoitin |
Manufacturer | Relience Life Insurence |
Composition | ERYTHROPOITEEN |
Treatment | KIDNEY |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 60 tabelets |
Manufacturer | Concard Biotech limited |
Strength | 1 mg |
Composition | Tacrolimus |
Prescription/Non prescription | Prescription |
Packaging Type | box |
Dosage Form | Tablets |
Product Details:
Packaging Size | 60 tabelets |
Manufacturer | Concard Biotech limited |
Strength | 0.25 mg |
Composition | Tacrolimus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage Form | Tablets |